wehewehe
Mākaukau ʻo Tungsten Carbide e kaomi i ka pauda ( RTP pauka)a i ʻole Tungsten Carbide Grade Powder, me ke ʻano o nā ʻāpana spherical ʻeleʻele hina, ʻo ia ka pauka kahe manuahi ma ke ʻano he kumu kumu i ka hana ʻana o ka huahana carbide cemented sintered.Ma ka hoʻohana ʻana i ke kaʻina hana doping paraffine kiʻekiʻe loa a me ka ʻenehana hoʻomaloʻo ʻana, ua mākaukau ʻo Tungsten carbide e paʻi i ka pauka RTP i loko o ka granule spherical me ka hiki ke kahe maikaʻi ma hope o ka wili ʻana o ka pōleʻa, hui pū ʻia a maloʻo, aia kēlā me kēia granule i ka constituent o kahi papa kuhikuhi. , e like me ka tantalum carbide TaC, titanium carbide TiC, niobium carbide NbC, tantalum-niobium carbide TaNbC a me nā mea hoʻohui ʻē aʻe e like me nā mea paʻi me ka cobalt a i ʻole ka nickel e like me ka mea hoʻopili e loaʻa ai ka hana ʻoi aku ka maikaʻi.Me ka morphology spherical maikaʻi loa, ka kahe kūpono a me ka liʻiliʻi o ke koena o ka wai, ʻo RTP a i ʻole ka pauka Grade kahi pauka maikaʻi loa e hoʻohana ʻia e like me ka mea hoʻomaka e hana i nā ʻāpana Cemented Carbide e like me nā mea ʻoki paʻa, nā mea hana wili, nā mea hana downhole, nā ʻāpana a me nā kikoʻī ʻē aʻe. ʻāpana kalapona.
Hāʻawi
Loaʻa i ka Western Minmetals (SC) Corporation ka ʻike a me ka hui ʻenehana i hoʻolaʻa ʻia e hoʻomohala a hāʻawi i ka pauka RTP e hoʻokō i kāu mau koi kikoʻī, loaʻa nā ʻano RTP a i ʻole Grade Powder me nā ʻano nui a me nā ʻano like ʻole me ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), a me ZP (ZP10, ZP25, ZP35) etc.
Hōʻike ʻenehana
Loaʻa i ka Western Minmetals (SC) Corporation ka ʻike a me ka hui ʻenehana i hoʻolaʻa ʻia e hoʻomohala a hāʻawi i ka pauka RTP e hoʻokō i kāu mau koi kikoʻī, loaʻa nā ʻano RTP a i ʻole Grade Powder me nā ʻano nui a me nā ʻano like ʻole me ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), a me ZP (ZP10, ZP25, ZP35) etc.
Mākaukau ʻo Tungsten Carbide e kaomi i ka pauda ( RTP pauka)a i ʻole Tungsten Carbide Grade Powder, me ka morphology spherical maikaʻi loa, ka kahe kūpono a me ka liʻiliʻi o ke koena o ka wai, he pauka maikaʻi loa ia e hoʻohana ʻia i mea hoʻomaka e hana i nā ʻāpana Cemented Carbide e like me nā mea ʻoki paʻa, nā mea hana wili, nā mea hana lalo, nā ʻāpana a me nā ʻāpana. nā mea carbide pololei ʻē aʻe.
ʻAʻOLE. | MEA | OLELO HOOLAHA | |||||||
1 | Papa | Co% | Nui µm | S/50g | ʻAiʻi Nui | ʻO ke koi ikaika KA/m | ʻO ka mānoanoa g/cm3 | HRA | TRSN/mm2 |
2 | ZK10µF | 6 | 0.6-0.8 | 30-40 | 3.0-3.6 | 24.7-29.0 | 14.70-14.95 | 92.5 | 2000 |
ZK30µF | 10 | 0.6-0.8 | 30-45 | 2.8-3.3 | 19.0-24.0 | 14.30-14.50 | 91.5 | 2500 | |
ZK20 | 8 | 1.2-2.0 | 30-40 | 3.0-3.6 | 12.5-16.8 | 14.90-15.10 | 90.0 | 2200 | |
ZK30 | 6 | 30-45 | 2.9-3.4 | 10.0-15.0 | 14.60-14.90 | 89.5 | 2300 | ||
YG6 | 6 | 2.4-4.0 | 36 | 3.55 | 12.0-17.0 | 14.70-15.10 | 91.5 | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 | 89.5 | 2200 | |
YG8 | 8 | 2.4-4.0 | 36 | 3.24 | 10.0-15.0 | 14.60-14.90 | 89.0 | 2400 | |
YG10 | 10 | 2.4-4.0 | 40 | 3.24 | 9.0-12.0 | 14.40-14.70 | 88.0 | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 | 87.0 | 2450 | |
YG11 | 11 | 2.4-4.0 | 30 | 3.50 | 8.0-13.0 | 14.20-14.60 | 87.0 | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 | 5.9-9.0 | 14.10-14.50 | 87.5 | 2500 | |
YG15C | 15 | 2.4-4.0 | 31 | 2.95 | 7.0-11.0 | 13.90-14.20 | 97.5 | 2600 | |
YG20C | 20 | 2.4-4.0 | 30-45 | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 | 83.5 | 2500 | |
ZP10-1 | 8.5 | 37 | 2.6-3.0 | 10.5-15.0 | 11.1-11.35 | 91.5 |
| ||
ZP25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 | 12.50-12.70 | 91.4 | 1800 | ||
ZP35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 | 12.60-12.80 | 90.5 | 2000 | ||
3 | Hoʻopili | 25kg a i ʻole 50kgs i loko o ka ʻeke plastik me ka pahu hao ma waho |
Manaʻo Kūʻai
Mākaukau ʻo Tungsten Carbide e kaomi i ka pauka (RTP)