wehewehe
Hookahi Crystal Germanium Wafer/Ingota i ʻole ka germanium monocrystalline he kala hina hina, wahi hehee 937°C, mānoanoa 5.33 g/cm3.ʻO ka germanium crystalline he palupalu a he liʻiliʻi ka plasticity ma ka lumi wela.Loaʻa ka germanium maʻemaʻe kiʻekiʻe ma ka ʻāpana e lana ana a doped me ka indium a me ka gallium a i ʻole antimony e loaʻa ai ka conductivity n-type a i ʻole p-type, nona ka mobility electron kiʻekiʻe a me ka mobility puka kiʻekiʻe, a hiki ke hoʻomehana ʻia no ka anti-fogging a i ʻole anti-icing. nā noi.Hoʻoulu ʻia ʻo Single Crystal Germanium e ka ʻenehana Vertical Gradient Freeze VGF e hōʻoia i ka paʻa ʻana o ka kemika, ka pale ʻana i ka corrosion, ka transmittance maikaʻi, ka helu refractive kiʻekiʻe a me ke kiʻekiʻe kiʻekiʻe o ka lattice perfect.
Nā noi
Hookahi Crystal Germanium ʻike i nā noi hoʻohiki a ākea, kahi e hoʻohana ʻia ai ka papa uila no nā diodes a me nā transistors, Infrared a i ʻole optical grade germanium blank a puka aniani paha no IR puka aniani a disks, nā ʻāpana optical i hoʻohana ʻia i ka ʻike pō a me nā hopena kiʻi thermographic no ka palekana, ke ana wela mamao, ʻO ke ahi a me nā lako kiaʻi ʻenehana, hiki ke hoʻohana ʻia ka wafer P a me N type Germanium no ka hoʻokolohua Hall effect.No nā substrate i hoʻohana ʻia i loko o III-V triple-junction solar cell a no ka mana Concentrated PV system of solar cell etc.
.
Hōʻike ʻenehana
Hookahi Crystal Germanium Wafer a i ʻole Ingotme n-type, p-type a me un-doped conductivity a me ka orientation <100> ma Western Minmetals (SC) Corporation hiki ke haawiia ma ka nui o 2, 3, 4 a me 6 iniha ke anawaena (50mm, 75mm, 100mm a me 150mm) me ʻO ka pau ʻana o ka ʻili o ka etched a i ʻole ʻia i loko o ka pahu pahu pahu a i ʻole ka cassette no ka wafer a i loko o ka ʻeke plastik i hoʻopaʻa ʻia no ka ingot me ka pahu pahu ma waho, loaʻa pū kekahi polycrystalline germanium ingot ma ke noi, a i ʻole e like me ke ʻano kikoʻī e hoʻokō ai i ka hopena kūpono.
hōʻailona | Ge |
Helu ʻĀtoma | 32 |
Kaumaha ʻĀtoma | 72.63 |
Māhele Māhele | Metalloid |
Pūʻulu, Manawa, Block | 14, 4, P |
ʻO ka hana aniani | Daimana |
kalakala | Keʻokeʻo hina |
Lae hehee | 937°C, 1211.40K |
Lae paila | 2833°C, 3106K |
ʻO ka mānoanoa ma 300K | 5.323 g/cm3 |
Ke kū'ē kūʻokoʻa | 46 Ω-cm |
Helu CAS | 7440-56-4 |
Helu EC | 231-164-3 |
ʻAʻole. | Nā mea | Kūlana Kūlana | |||
1 | Germanium Wafer | 2" | 3" | 4" | 6" |
2 | Anawaena mm | 50.8±0.3 | 76.2±0.3 | 100±0.5 | 150±0.5 |
3 | ʻAno ulu | VGF a i ʻole CZ | VGF a i ʻole CZ | VGF a i ʻole CZ | VGF a i ʻole CZ |
4 | ʻO ka hoʻokō | P-type / doped (Ga a i ʻole In), N-type/ doped Sb, Un-doped | |||
5 | Kūlana | (100)±0.5° | (100)±0.5° | (100)±0.5° | (100)±0.5° |
6 | Mānoanoa μm | 145, 175, (500-1000) | |||
7 | Kū'ē Ω-cm | 0.001-50 | 0.001-50 | 0.001-50 | 0.001-50 |
8 | Ke neʻe nei cm2/Vs | >200 | >200 | >200 | >200 |
9 | TTV μm max | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 |
10 | Kūlou μm max | 15 | 15 | 15 | 15 |
11 | Warp μm max | 15 | 15 | 15 | 15 |
12 | Hoʻokaʻawale cm-2 ka nui | 300 | 300 | 300 | 300 |
13 | EPD cm-2 | <4000 | <4000 | <4000 | <4000 |
14 | Helu ʻāpana a/wafer max | 10 (ma ≥0.5μm) | 10 (ma ≥0.5μm) | 10 (ma ≥0.5μm) | 10 (ma ≥0.5μm) |
15 | Hoʻopau ʻili | P/E, P/P a i ole e like me ka makemake | |||
16 | Hoʻopili | ʻO ka pahu wafer hoʻokahi a i ʻole cassette i loko, pahu pahu ma waho |
ʻAʻole. | Nā mea | Kūlana Kūlana | |||
1 | Germanium Ingot | 2" | 3" | 4" | 6" |
2 | ʻAno | ʻAno-P / doped (Ga, In), N-type/ doped (As, Sb), Un-doped | |||
3 | Kū'ē Ω-cm | 0.1-50 | 0.1-50 | 0.1-50 | 0.1-50 |
4 | Lawelawe ola mau μs | 80-600 | 80-600 | 80-600 | 80-600 |
5 | Ka lōʻihi o Ingot mm | 140-300 | 140-300 | 140-300 | 140-300 |
6 | Hoʻopili | Hoʻopaʻa ʻia i loko o ka ʻeke plastik a i ʻole pahu pahu i loko, pahu pahu ma waho | |||
7 | ʻŌlelo | Loaʻa ka polycrystalline germanium ingot ma ke noi |
Hookahi Crystal Germaniumʻike i nā noi hoʻohiki a ākea, kahi e hoʻohana ʻia ai ka papa uila no nā diodes a me nā transistors, Infrared a i ʻole optical grade germanium blank a puka aniani paha no IR puka aniani a disks, nā ʻāpana optical i hoʻohana ʻia i ka ʻike pō a me nā hopena kiʻi thermographic no ka palekana, ke ana wela mamao, ʻO ke ahi a me nā lako kiaʻi ʻenehana, hiki ke hoʻohana ʻia ka wafer P a me N type Germanium no ka hoʻokolohua Hall effect.No nā substrate i hoʻohana ʻia i loko o III-V triple-junction solar cell a no ka mana Concentrated PV system of solar cell etc.
Manaʻo Kūʻai
Hookahi Crystal Germanium