wehewehe
ʻO ka pauka i hoʻopaʻa ʻia ʻo Carbide, me ka Tungsten Carbide i hoʻokumu ʻia a i ʻole Chromium Carbide e pili ana i ka Thermal Spraying Powder (TSP), he spherical a kokoke spherical ʻeleʻele ʻeleʻele pauka me ka flowability maikaʻi, hana ʻia e agglomerated a sintered (A+S) a i ʻole sintered a ʻokiʻoki (S+C), nā hiʻohiʻona i loko. ʻO nā mea kūʻokoʻa e like me ke kūpaʻa abrasion maikaʻi, ke kūpaʻa corrosion a me ke kūpaʻa wela kiʻekiʻe, ʻoi aku ka nui o ka mahana hana no ka tungsten carbide e pili ana i 500 ° C, chromium carbide ma kahi o 700 ° C-870 ° C.ʻO ka Cemented Carbide Hard-surfacing Powder a i ʻole Tungsten Carbide Hard-surfacing Powder a i ʻole Thermal Spraying Powder he kūpono ia no nā ʻano like ʻole o ka pipiʻi a me ka plasma spraying welding etc.
Hāʻawi
ʻO Cemented Carbide Hard-surfacing Powder ma Western Minmetals (SC) Corporation hiki ke hāʻawi ʻia me Tungsten Carbide e like me WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr etc. a me Chromium Carbide e like me Cr3C2-20NiCr, Cr3C2-25NiCr etc i ka nui o 10-30um, 10-45um, 20-59um pauka etc.
Hōʻike ʻenehana
ʻO ka pauka i hoʻopaʻa ʻia ʻo Carbidea i ʻole Thermal Spraying Powder ma Western Minmetals (SC) Corporation hiki ke hāʻawi ʻia me Tungsten Carbide e like me WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr etc a me Chromium Carbide e like me Cr3C2-20NiCr, Cr3C2-25NiCr etc i ka nui o 10-30um, 10-45um, 20-59um pauka etc.
ʻAʻole. | 'ikamu | Kūlana Kūlana | ||||||
1 | Papa | TC % | Co % | Cr % | Ni % | Fe % | ʻO % | |
2 | TSP42 | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
TSP43 | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
TSP45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
TSP48D | WC-20Cr3C2-7Ni | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Kaulike | 15.0-17.0 | ≤0.15 | ≤0.5 | |
TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Kaulike | 19.0-21.0 | ≤0.15 | ≤0.5 | |
TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
TSP93D | WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | ʻO ka mānoanoa | WC Mamuli | ʻIke ʻia ≥4.0 g/cm3 | |||||
Cr3C2Hoʻokumu ʻia | ʻIke ʻia ka Density TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Nui | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Kahe Kahe/50g | WC Mamuli | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2Hoʻokumu ʻia | - | - | - | - | - | - | ||
5 | Huaʻai Morphology | He spherical a kokoke spherical paha ka TSPXXD e Agglomerated a Sintered | ||||||
6 | Hoʻopili | 25kg a i ʻole 50kgs i loko o ka ʻeke plastik me ka pahu hao ma waho |
Manaʻo Kūʻai
Puka Puka wela
Pauda paʻa i luna